So, you picked up the FUGU and want to slice it and dice it to cook up a game. Here some advice to avoid poison bites.
FUGU is designed to work out of the box for settings written for Fudge, and for Fate with minimal conversion.
The FudgeRpg Subreddit contains enough links to resources to get lost in.
A lively community of enthousiasts is hanging out and sharing knowledge on the Fudge Discord Server.
Of course, the best source for a setting is your imagination!
Many games have extensive lists of classes, races, powers and equipment, trying to cover anything and making PC creation a chore similar to filing tax returns. You could use those list converting all the stats from the original system to FUGU.
Or you could start simple using the following method:
Think about the four “roles” that a PC can have in the story:
Now relate this to the setting you chose. For example, a Specialist in a SF setting could be a hacker, and in a Sword & Sorcery setting a spellcaster.
Now think about what powers and equipment are available to them. Once you do this for each of the 4 roles, you’ll be able to cover most of the ideas that players will come up for their PC’s Class.
NPCs can have any characteristic as Player Charachters, but usually you want to keep it simpler:
Think about a class (thug, shopkeeper, vampire lord), give them 2-3 skills, some equipment and possession if needed (those things that murderous players usually call “loot”).
Then think about a “default behaviour” for them. For a Thug NPC it could be:
“guard the door of the safehouse arrogantly until you get injured, then run for your life”.
Keep in mind that combat in FUGU is quite lethal: a Thug of Fair Strength with a Fair weapon (like a dagger) will inflict 2 Damage Points per hit: that can Hurt a PC in 1 blow, and Incapacitate him in 2.
Yes, as many as you want. Depending on the setting you want to run, you could need rules for magic, vehicles, spaceships, tax returns and so on.
Peruse the resources linked above, or improvise.
That’s something I didn’t deem necessary for FUGU: the standard way to give an edge to PCs over their adversaries is the “Act with Grit” rule, that lets players spend Stamina to “cheat on the dice”.
If a setting requires it, you could introduce another kind of point system to be used instead (or together with) the extra effort: call it Mana, Luck, Destiny, Karma or whatever, it is best decided based on the setting.
You decide that. How much should a player put himself in the shoes of a PC?
After all, a player engaging in some Very Dramatic Roleplaying can be boring instead of fun, if it reduces the space for other players, or if it becomes a straightjacket for what the PC can or cannot do.
Good Roleplaying is the one that maximizes engagement and fun in the gaming group.
And remember the Saitama Rule!!!
Bottom line: the GM doesn’t play against the PCs… unless the players enjoy the antagonistic style of play.
You could use FUGU to run modules and adventures from other systems, but you will need to do some conversions.
The first part, is to map the “stats” of the other system to the skills in FUGU. The relationship will almost for sure not be one-to-one. A Large Language Model can help you with that. Once you’ve done this, you can convert the scores.
Here is a table to convert skill (or attributes) levels between FUGU, Fudge GURPS and other popular systems.
| FUGU/Fudge | FATE | GURPS | D&D 5e | OpenD6 | BRP (Chaosium) | Savage Worlds |
|---|---|---|---|---|---|---|
| Legendary (+5) | Legendary (+8) | 20+ | 24+ | 8D+ | 99% | d12+4 |
| Legendary (+5) | Epic (+7) | 18-20 | 20-23 | 7D | 90-98% | d12+3 |
| Superb (+4) | Fantastic (+6) | 16-17 | 18-19 | 6D | 80-89% | d12+2 |
| Superb (+4) | Superb (+5) | 15 | 16-17 | 5D | 70-79% | d12+1 |
| Great (+3) | Great (+4) | 14 | 15 | 4D | 60-69% | d12 |
| Good (+2) | Good (+3) | 13 | 14 | 3D | 50-59% | d10 |
| Fair (+1) | Fair (+2) | 12 | 13 | 2D | 40-49% | d8 |
| Fair (+1) | Average (+1) | 11 | 12 | 1D to 2D | 30-39% | d6 |
| Mediocre (+0) | Mediocre (+0) | 10 | 11 | 1D | 20-29% | d4 |
| Mediocre (+0) | Poor (-1) | 9 | 10 | 0 to 1D | 10-19% | d4 |
| Poor (-1) | Terrible (-2) | 7-8 | 8-9 | 0 to 1D | 1-9% | d4-1 |
| Terrible (-2) | Catastrophic (-3) | 5-6 | 6-7 | No equivalent | No equivalent | d4-2 |
This excellent article provides further conversions from GURPS to other game systems.
There is no need to convert these from “vanilla” Fudge to FUGU:
Converting from other system is trickier, but here are approximate conversions to GURPS, D6 system: The conversion from GURPS is relatively straightforward:
The conversion from D&D 5e and similar is the most difficult:
Here are the conversion tables:
| FUGU Health Points | GURPS | OpenD6 | BRP (Chaosium) | SW (Vigor) |
|---|---|---|---|---|
| 3 | 8-9 | 1D-2 | 6-10 HP | d4-2 |
| 4 | 10 | 1D-1 | 11-15 HP | d4-1 |
| 5 | 11 | 1D | 16-20 HP | d4 |
| 6 | 12 | 1D-2D | 21-25 HP | d6 |
| 7 | 13 | 2D | 26-30 HP | d8 |
| 8 | 14 | 3D | 31-35 HP | d10 |
| 9 | 15 | 4D | 36-40 HP | d12 |
| 10 | 16 | 5D | 41-45 HP | d12+1 |
| 11 | 17 | 6D | 46-50 HP | d12+2 |
| 12 | 18 | 7D | 51-55 HP | d12+3 |
| 13 | 19 | 8D | 56-60 HP | d12+4 |
| 14 | 20 | 9D | 61-65 HP | d12+5 |
| 15 | 21 | 10D | 66+ HP | d12+6 |
| FUGU Armor Points | GURPS DR | D&D 5e AC | OpenD6 Resistance | BRP (Chaosium) | Savage Worlds |
|---|---|---|---|---|---|
| 1 | DR 1-2 | 12-13 | 1D | 1-2 points | +1 Toughness |
| 2 | DR 3-4 | 14-15 | 2D | 3-4 points | +2 Toughness |
| 3 | DR 5-6 | 16-17 | 3D | 5-6 points | +3 Toughness |
| 4 | DR 7-8 | 18-19 | 4D | 7-8 points | +4 Toughness |
| 5 | DR 9-10 | 20 | 5D | 9-10 points | +5 Toughness |
| 6 | DR 11-12 | 21 | 6D | 11-12 points | +6 Toughness |
| 7 | DR 13-14 | 22 | 7D | 13-14 points | +7 Toughness |
| 8 | DR 15-16 | 23 | 8D | 15-16 points | +8 Toughness |
| 9 | DR 17-18 | 24 | 9D | 17-18 points | +9 Toughness |
| 10 | DR 19-20 | 25 | 10D | 19-20 points | +10 Toughness |
| 11 | DR 21-22 | 26 | 11D | 21-22 points | +11 Toughness |
| 12 | DR 23-24 | 27 | 12D | 23-24 points | +12 Toughness |
| FUGU Damage Points | GURPS | D&D 5e Damage | OpenD6 Dice | BRP (Chaosium) | Savage Worlds |
|---|---|---|---|---|---|
| 1 | 1d-2 | 1d4+1 | 1D | 1d4 | 2d4 |
| 2 | 1d | 1d6+2 | 2D | 1d6 | 2d6 |
| 3 | 1d+2 | 2d8 | 3D | 1d8+1 | 2d8 |
| 4 | 2d | 2d10+1 | 4D | 1d10+2 | 2d10 |
| 5 | 2d+2 | 2d12+2 | 5D | 2d6+2 | 2d12 |
| 6 | 3d | 4d8 | 6D | 2d8+2 | 3d6 |
| 7 | 3d+2 | 6d6 | 7D | 2d10+3 | 3d8 |
| 8 | 4d | 4d10+2 | 8D | 3d6+3 | 3d10 |
| 9 | 4d+2 | 4d12+2 | 9D | 3d8+3 | 4d6 |
| 10 | 5d | 9d6 | 10D | 3d10+4 | 4d8 |
| 11 | 5d+2 | 5d12+1 | 11D | 4d6+4 | 4d10 |
| 12 | 6d | 8d8 | 12D | 4d8+4 | 4d12 |
Here you’ll have to improvise, mainly using Gifts and Faults. Again, a Large Language Model can help.